Customize fit
We specialize in crafting customized bespoke suits and have the ability to create suits of all sizes and styles according to your preferences, or you may choose from our pre-set sizes chart.
Please refer to our size chart to ensure that you are aware of the size standards we use as they may vary from one brand to another..
Short
Regular
Long
Ready Size(US)
To determine the best size for you, measure your chest and choose the size that corresponds to your measurement. If you are in between sizes, we recommend going up a size for a better fit.
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 23.5 | 28 |
38 | 18 | 41 | 38.5 | 23.5 | 28 |
40 | 18 | 43 | 40.5 | 23.5 | 29 |
42 | 18.5 | 45 | 42.5 | 24 | 29.5 |
44 | 19 | 47 | 44.5 | 24.25 | 30 |
46 | 19.5 | 49 | 46.5 | 24.5 | 30.5 |
48 | 20 | 51 | 48.5 | 25 | 31.5 |
50 | 20.5 | 53 | 51 | 25.5 | 31.5 |
52 | 21 | 55 | 53 | 25.5 | 32 |
54 | 21 | 57 | 55 | 25.75 | 32 |
56 | 22 | 59 | 57 | 25.75 | 32.5 |
58 | 22.5 | 61 | 59 | 26 | 33 |
60 | 23 | 63 | 61 | 26 | 33 |
62 | 23.5 | 65 | 63 | 26 | 33 |
Ready Size(US)
In order to select the optimal size for yourself, measure your chest and pick the size that matches your measurement. If your measurement falls in between two sizes, it is advised to choose the larger size for a more comfortable fit.
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 24 | 29 |
38 | 18 | 41 | 38.5 | 24.25 | 29 |
40 | 18 | 43 | 40.5 | 24.5 | 29.5 |
42 | 18.5 | 45 | 42.5 | 25 | 30 |
44 | 19 | 47 | 44.5 | 25.25 | 31 |
46 | 19.5 | 49 | 46.5 | 25.5 | 31.5 |
48 | 20 | 51 | 48.5 | 25.5 | 32 |
50 | 20.5 | 53 | 51 | 26 | 32.5 |
52 | 21 | 55 | 53 | 26 | 33 |
54 | 21 | 57 | 55 | 26.5 | 33 |
56 | 22 | 59 | 57 | 26.5 | 33.5 |
58 | 22.5 | 61 | 59 | 26.5 | 34 |
60 | 23 | 63 | 61 | 26.5 | 34 |
62 | 23.5 | 65 | 63 | 27 | 34 |
Ready Size(US)
In order to select the optimal size for yourself, measure your chest and pick the size that matches your measurement. If your measurement falls in between two sizes, it is advised to choose the larger size for a more comfortable fit..
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 24.75 | 29.5 |
38 | 18 | 41 | 38.5 | 25.25 | 29.5 |
40 | 18 | 43 | 40.5 | 25.5 | 31.5 |
42 | 18.5 | 45 | 42.5 | 26 | 31.5 |
44 | 19 | 47 | 44.5 | 26.25 | 32.5 |
46 | 19.5 | 49 | 46.5 | 26.5 | 33.5 |
48 | 20 | 51 | 48.5 | 27 | 33.5 |
50 | 20.5 | 53 | 51 | 27 | 34 |
52 | 21 | 55 | 53 | 27.5 | 34.5 |
54 | 21 | 57 | 55 | 27.5 | 34.5 |
56 | 22 | 59 | 57 | 27.5 | 35 |
58 | 22.5 | 61 | 59 | 27.5 | 35.5 |
60 | 23 | 63 | 61 | 27.5 | 35.5 |
62 | 23.5 | 65 | 63 | 27.5 | 35.5 |
We use US sizing as our default measurement system and also provide international size conversion options.
US
36
38
40
42
44
46
48
50
52
54
UK
36
38
40
42
44
46
48
50
52
54
Europe
46
48
50
52
54
56
58
60
62
64
Measurement for suit trousers
When selecting suit trousers, first select the pant size and then decide whether you prefer a short, regular, or long length..
Ready Size(US) | Waist Circumference | Pant Hip | Pant Thighs | Leg Opening | Front Rise |
30 | 32 | 37 | 23.5 | 15.5 | 10.5 |
32 | 34 | 39 | 25 | 16 | 10.75 |
34 | 36 | 42.5 | 25.5 | 16 | 11 |
36 | 38 | 44.5 | 26.5 | 16 | 11 |
38 | 40 | 46.5 | 28 | 17 | 11.5 |
40 | 42 | 48.5 | 29 | 17 | 12 |
42 | 44 | 50.5 | 30 | 17.5 | 12.5 |
44 | 46 | 53.5 | 31 | 18 | 12.5 |
46 | 48 | 55.5 | 31.5 | 18 | 13 |
48 | 50.5 | 58 | 33 | 18.5 | 13.5 |
50 | 52.5 | 60 | 34.5 | 18.5 | 13.75 |
52 | 54.5 | 62 | 36 | 19 | 14 |
54 | 56.5 | 64 | 38 | 19.5 | 14.5 |
56 | 58.5 | 66 | 40 | 19.5 | 14.75 |
58 | 60.5 | 68 | 40 | 20 | 15 |
60 | 62.5 | 70 | 40.5 | 20 | 15.25 |
Our Default is US Sizing
International Size Conversion
International Size Conversion
US
30
32
34
36
38
40
42
44
46
48
UK
30
32
34
36
38
40
42
44
46
48
Europe
46
48
50
52
54
56
58
60
62
64